88

Metallica
Formed in 1981 by drummer Lars Ulrich and guitarist and vocalist James Hetfield, Metallica have become one of the most influential and commercially successful rock bands in history, having sold 100 million albums worldwide
Profile statistics
View all
Fans distribution by country
# | COUNTRY | FANS | % TOTAL FANS |
---|---|---|---|
1 | United States | 8,227,012 | 24.37% |
2 | Mexico | 3,231,092 | 9.57% |
3 | Brazil | 2,667,256 | 7.90% |
4 | Indonesia | 2,083,924 | 6.17% |
5 | Germany | 1,151,026 | 3.41% |
6 | United Kingdom | 1,048,621 | 3.11% |
View all