89

LVMH-Louis Vuitton Moët Hennessy
LVMH est un groupe français d'entreprises, chef de file mondial de l'industrie du luxe en termes de chiffre d'affaires.
Paris - Île-de-France - France
Profile statistics
View all
Fans distribution by country
# | COUNTRY | FANS | % TOTAL FANS |
---|---|---|---|
1 | France | 80,201 | 34.83% |
2 | United States | 16,494 | 7.16% |
3 | Italy | 15,328 | 6.66% |
4 | Brazil | 10,459 | 4.54% |
5 | Mexico | 9,032 | 3.92% |
6 | Taiwan | 7,407 | 3.22% |
View all