89

Costa Coffee
It is the second largest coffeehouse chain in the world behind Starbucks and the largest in the United Kingdom. Costa Coffee was founded in London in 1971 by the Costa family as a wholesale operation supplying roasted coffee to caterers and coffee shops.
Profile statistics
View all
Stats and positions
Fans distribution by country
# | COUNTRY | FANS | % TOTAL FANS |
---|---|---|---|
1 | United Kingdom | 901,669 | 56.04% |
2 | Egypt | 318,997 | 19.83% |
3 | India | 75,324 | 4.68% |
4 | Pakistan | 24,549 | 1.53% |
5 | United States | 19,486 | 1.21% |
6 | Saudi Arabia | 19,332 | 1.20% |
View all