80

4life
Dedicated to building people through Science, Success, and Service. Also at: http://t.co/0yc2t26qUk http://t.co/1IIP75BYFh http://t.co/CeujI0xUPz
Profile statistics
View all
Fans distribution by country
# | COUNTRY | FANS | % TOTAL FANS |
---|---|---|---|
1 | United States | 36,618 | 22.86% |
2 | Indonesia | 17,405 | 10.86% |
3 | Colombia | 13,064 | 8.15% |
4 | Philippines | 12,000 | 7.49% |
5 | Mexico | 11,789 | 7.36% |
6 | Ecuador | 7,415 | 4.63% |
View all